Product Details
Place of Origin: CHINA
Brand Name: SECUSTAR
Certification: CE ISO FCC SGS FDA
Model Number: JC8065
Payment & Shipping Terms
Minimum Order Quantity: 1unit
Price: Negotiable
Packaging Details: Wooden packing 200(L)×121(W)×168(H)mm
Delivery Time: 7-8days
Payment Terms: T/T, Western Union, L/C, D/P
Supply Ability: 260units/month
Tunnel Size: |
818(W) * 660(H)mm |
Conveyor Load: |
200kg |
Conveyor Speed: |
0.22/0.23 M/s |
X Ray Generator: |
US Technology 160kv |
X Ray Leakage: |
Less Than 0.7 μGy/h |
The Beam Direction: |
Downwards |
Console Panel: |
Stainless Steel Multi-function Keyboard |
Image Display: |
32-bit True Color Display |
X Ray System: |
Self-diagonal , TIP , OTP Operator Management |
Material: |
304/316 Stainless Steel Frame |
Hard Disk: |
I TB Memory |
Monitor Size: |
Two 19 Inch Color Monitors |
Working Voltage: |
220 VAC (± 10%) 50 ± 3 Hz (others) |
Quality Warranty: |
Support 24 Months |
Tunnel Size: |
818(W) * 660(H)mm |
Conveyor Load: |
200kg |
Conveyor Speed: |
0.22/0.23 M/s |
X Ray Generator: |
US Technology 160kv |
X Ray Leakage: |
Less Than 0.7 μGy/h |
The Beam Direction: |
Downwards |
Console Panel: |
Stainless Steel Multi-function Keyboard |
Image Display: |
32-bit True Color Display |
X Ray System: |
Self-diagonal , TIP , OTP Operator Management |
Material: |
304/316 Stainless Steel Frame |
Hard Disk: |
I TB Memory |
Monitor Size: |
Two 19 Inch Color Monitors |
Working Voltage: |
220 VAC (± 10%) 50 ± 3 Hz (others) |
Quality Warranty: |
Support 24 Months |
Secustar8065 High Clear Images Display X Ray Screening Machine For Security Checking
X ray Screening Machines JC8065 is special for heavy big baggages scanning , machine conveyor height only 33cm that is more easy
for passagers to get baggages onto belt , JC8065 x ray scanner used 160kv x ray generator placed on top of machine body , it is special
designed to fit JC8065 model machine and keeping the system with higher peneration and resolution .
X ray luggage scanner JC8065 with strong industry computer ,windows 7 operation system and 1TB harddisk memory , there is a mobile
control desk with double color 19inch monitors , besides there is a stainless steel console panel built in this control desk , it is very easy
for operators to use this machine.
The baggage scanner JC8065 is special ly designed for tourist attractions entrance, shopping malls, supermarkets, sports center, big hotels, railway stations, logistic warehouse, airports, prisons, public security organs and other public places design.
X ray Screening Machine JC8065 main features:
Physical Specifications | |
Unit weight (kgs) | 850kg |
Unit size (mm) | 3544(L)*1115(W)*1412(H) |
Package | Wooden packing |
Gross weight (kgs) | 1000kg |
Packing size(machine body) | #1: 200*121*168cm |
(console desk) | #2: 109*70*143cm ;100kg (standard) |
General Specifications | |
Tunnel size(mm) |
818(L)*660(W) |
Conveyor Speed(m/s) | 0.22m/s |
Conveyor height(mm) | 330mm |
Conveyor Max Load(kgs) | 200kg |
X ray dose per each inspection | 0.7 μGy |
X ray leakage | <0.05 μGy / hour(at the distance 5cm with external housing ) |
Penetration | 35mm steel |
Wire Resolution | 40AWG (guarantee), 42AWG(typical) |
Penetration Resolution | dia 0.254mm copper wire (AWG30) under three-step aluminum wedge 9.5mm, 15.9mm, 22.2mm . |
Spatial resolution: | Horizontal:dia1.0mm,Vertical: dia1.0mm |
Power Consumption | Max. 0.5KW |
Noise | < 58 dB |
Film Safety | Guarantee ASA/ISO1600 Film |
X-ray Generator | |
Anode Voltage | 140 -160KV(adjustable) |
Tube Current | 0.4 ~ 1.2 mA (adjustable) |
Generate angle | 60 degree upward |
Generate direct | From top to bottom |
Cooling / Duty Cycle | Sealed Oil Cooling /100% |
Brand | US Spellman brand |
Image System | |
X-ray Sensor | L-Shaped Photodiode Array (Dual-energetic) , |
Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 4096 |
Image Enhancement | 1-64X zoom enlargement continuity, Color or B/W, negative, high/low Penetration, Magnification, organic /inorganic Stripping, Edge enhancement, Darken/Lighten |
Image Recall&Scroll | All preceding images recallable,move image forward and backward on screen |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic No signature |
High Density Region Alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands |
Threat Image Projection | Inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
Image Archive | Up to 150,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP,PNG and other general formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, system setting, system log/exit, system standby and stimulant training,generator preheating auto,record print |
Network Applications | Multiple remote applications available based on internet and windows platform, such as image centralized storage and identify, recheck at workstation, and Teamview |
Images process | 32bit real time processing ,4colors analysis, Images displayed marked date and ID No, Count the number of bags |
Auto Scanning function | Sensor built in entry of tunnel ,when we put object on conveyor, the machine will start to scan the objects automatically,need not to manual operate it. |
Bi-Direction Scanning | Two directional scanning forward and backward ,Images will display both ways on the screen,user can set moving direction in the system . |
Operating Environment | |
Operation temperature/Humidity | 0℃-45℃ / 5%-95%(non-condensing) |
Storage Temperature/Humidity | -40℃to 70℃ / 5%-95%(non-condensing) |
Operation Power | 220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
UPS and Extenison trays | 15mins, 30mins, 60mins Optional. Stainless steel roller trays optional |
Computer and other | |
Monitor | High Resolution Color, 1280*1024 LCD Accord, Double 19inch monitors |
Hard Disk | SEAGATE 1TB 3.5” |
CPU | CPU-Intel I3-3220 |
Storage | 4GB |
Main board | IPC-629A/ATX-581 |
Control panel | made in 304 stainless steel ,with touch mouse function . |
Control desk | Extension cable duplex table with wheels |
Operation System | Windows 7 or XP system . |
Dimension Size (mm)