Product Details
Place of Origin: CHINA
Brand Name: SECUSTAR
Certification: CE ISO FDA
Model Number: JC6550
Payment & Shipping Terms
Minimum Order Quantity: 1 unit
Price: 1200-10000USD
Packaging Details: Wooden case
Delivery Time: 3-5 days
Payment Terms: L/C, T/T, Western Union, MoneyGram
Supply Ability: 200units/Month
Wire Resolution: |
40AWG |
Penetration: |
38 Mm Steel |
Colour: |
Grey And White |
Storage: |
512GB |
Images: |
7 Color |
Generator: |
140-160kv Adjustable |
Wire Resolution: |
40AWG |
Penetration: |
38 Mm Steel |
Colour: |
Grey And White |
Storage: |
512GB |
Images: |
7 Color |
Generator: |
140-160kv Adjustable |
Remote Control Console X Ray Baggage Scanner With 19 Inch Monitor Color Images Display.
X ray Baggage Scanner JC6550 is designed for prisons , courts , police offices and event security Gymnasium . the machine conveyor
height is 650mm height with infrared sensors auto-scan function , double cent lead curtains protection , JC6550 x ray baggage scanner
140kv generator ,its peneration reach to 38mm steel , 40AWG wire resolution , there is high clear 7 kinds color images display on 22
inch brand monitor , we usually design a mobile control desk for monitoring , it is convenient for users to work for a long time .
The machine Specification
Unit weight (kgs) : | 450kg | Tunnel size(mm): | 605(L)*505(W) |
Unit size (mm) : | 2080(L)*864(W)*1093(H) | Conveyor Speed (m/s): | 0.22m/s |
Package: | Wooden packing | Conveyor Max Load(kgs): | 175kg |
Gross weight (kgs): | 550kg | X ray dose : | 0.7 μGy |
machine body Size: | #1:230*97*135cm | Power Consumption: | Max. 0.8KW |
Console desk: | #2: 70 *70*143cm ;70kg (Optional) | Film Safety: | Guarantee ASA/ISO1600 Film |
Image System | |
X-ray Sensor | L-Shaped Photodiode Array (Dual-energetic) , 24bit Deep |
Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 4096 |
Image Enhancement | 1-64X zoom enlargement continuity, Color or B/W, negative, high/low Penetration, Magnification, organic /inorganic Stripping, Edge enhancement, Darken/Lighten |
Image Recall&Scroll | All preceding images recallable,move image forward and backward on screen |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic No signature |
High Density Region Alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands |
Threat Image Projection | Inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
Image Archive | Up to 150,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP,PNG and other general formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, system setting, system log/exit, system standby and stimulant training,generator preheating auto,record print |
Network Applications | Multiple remote applications available based on internet and windows platform, such as image centralized storage and identify, recheck at workstation, and Teamview |
Images process | 32bit real time processing ,4colors analysis, Images displayed marked date and ID No, Count the number of bags |
Auto Scanning function | Sensor built in entry of tunnel ,when we put object on conveyor, the machine will start to scan the objects automatically,need not to manual operate it. |
Bi-Direction Scanning | Two directional scanning forward and backward ,Images will display both ways on the screen,user can set moving direction in the system . |
Computer and other | |
Monitor | High Resolution Color, 1280*1024 LCD Accord, 22inch monitor |
Hard Disk | SEAGATE 512G 3.5” |
CPU | CPU-Intel I5+GPU |
Storage | 4GB |
Main board | IPC-629A/ATX-581 |
Control panel | made in 304 stainless steel ,with touch mouse function . |
Control desk | Extension cable duplex table with wheels |
Operation System | windows 10 |