Product Details
Place of Origin: China
Brand Name: SECUSTAR
Certification: CE ISO FCC
Model Number: JC-5030
Payment & Shipping Terms
Minimum Order Quantity: 1PCS
Price: 1000-10000
Packaging Details: wooden case
Delivery Time: 3-5 days
Payment Terms: L/C, T/T, D/A, D/P, Western Union, MoneyGram
Supply Ability: 200units/month
Material: |
Stainless Steel And Lead |
Tunnel Size: |
505(W)*303(H)mm |
Monitor: |
22 Inch |
Scan Way: |
Bi-direction Scan |
System: |
Windows7 Or 10 |
Keyboard: |
Professional Console |
Function: |
Auto Scan Conveyor |
Image: |
Color ,organic And Inorganic |
Alarm: |
Bomb And Explosive Alarm |
Software: |
Subjects AI Recognition |
Conveyor Height: |
648mm High |
X Ray Generator: |
80Kv -100kv |
Hard Disk: |
512G |
GPU: |
I5intel +gpu |
Penetration: |
12mm Steel |
Shutdown: |
One Key Shutdown |
Colour: |
Grey And White |
Use Age: |
At Least 10years |
Heavey Work: |
24hours Lasting Work |
Belt Max Load: |
165kg |
Convey Speed: |
0.23m/s |
Motor Roller: |
48V Motor Roller |
Material: |
Stainless Steel And Lead |
Tunnel Size: |
505(W)*303(H)mm |
Monitor: |
22 Inch |
Scan Way: |
Bi-direction Scan |
System: |
Windows7 Or 10 |
Keyboard: |
Professional Console |
Function: |
Auto Scan Conveyor |
Image: |
Color ,organic And Inorganic |
Alarm: |
Bomb And Explosive Alarm |
Software: |
Subjects AI Recognition |
Conveyor Height: |
648mm High |
X Ray Generator: |
80Kv -100kv |
Hard Disk: |
512G |
GPU: |
I5intel +gpu |
Penetration: |
12mm Steel |
Shutdown: |
One Key Shutdown |
Colour: |
Grey And White |
Use Age: |
At Least 10years |
Heavey Work: |
24hours Lasting Work |
Belt Max Load: |
165kg |
Convey Speed: |
0.23m/s |
Motor Roller: |
48V Motor Roller |
5030 X Ray Scanner 48V Motor Roller , 22 Inch Color Monitor Baggage Scanner
| Physical Specifications | |
| Unit weight (kgs) | 260KG |
| Unit size (mm) | 1483(L)*783(W)*1079(H) |
| Packed in wooden pallet : | Wooden case |
| Gross weight (kgs) | 300 |
| Packing size | 170*85*125cm |
| General Specifications | |
| Tunnel size(mm) | 505(L)*305(W) |
| Conveyor Speed(m/s) | 0.22m/s |
| Conveyor height(mm) | 640mm |
| Conveyor Max Load(kgs) | 150KG |
| X ray dose per inspection | 0.7 μGy |
| X ray leakage | <0.05 μGy / h (at the distance 5cm with machine outside) |
| Penetration | 10 mm steel |
| Wire Resolution | dia 0.102mm copper wire (AWG38) |
| Spatial resolution: | Horizontal:dia 1.3mm, Vertical: dia 1.3mm |
| Power Consumption | max. 500W |
| Noise | 58 dB |
| Film Safety | Guarantee ASA/ISO1600 Film |
| X-ray Generator Specifications | |
| Anode Voltage | 80 KV |
| Anode power | 0.5mA |
| Generate angle | 80 degree upward |
| Generate direct | from bottom to top |
| Cooling / Duty Cycle | Oil Cooling /100% |
| Brand | secustar JC Serial |
| Image System Specs: | |
| X-ray Sensor | L-Shaped Photodiode Array (multi-energetic) , 12bit Deep |
| Image process | High resolution of 1024 * 1280 pixel; Image Grey Level: 4096 |
| Image processing function | 1-64times enlargement continuity, Color/BW, negative, high/low penetration, darken/lighten,Local magnification, general enhancement, and pseudo color, |
| Image Recall | All preceding images recallable, retrieval and baggage counter auto. |
| Explosives & Drug Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
| High density/organic alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands ,and organic alarm . |
| Threat Image Projection | Inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
| Image Archive | Up to 100000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP PNG and other general formats |
| Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, Bi-direction scanning, system log, system standby and system training, |
| Network Applications | Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, Teamview work. |
| Operating Environment | |
| Operation temperature/Humidity | 0℃-45℃ / 5%-95%(non-condensing) |
| Storage Temperature/Humidity | -40℃to 70℃ / 5%-95%(non-condensing) |
| Operation Power | 220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
| UPS | 15mins, 30mins, 60mins etc, Optional |
| Computer and other | |
| Monitor | High Resolution Color, 1280*1024 LCD Accord, 19inch |
| Hard Disk | SEAGATE 64G |
| CPU | Intel Celeron CPU J1800 |
| Storage | 2GB |
| Keyboard | self-made |
| Main board | IMX6_mainboard-V030 |
| System | Windows 7 or windows 10 |
| Machine Packing Size(mm) | :163 * 95* 130CM |
![]()
![]()